2025-05-10 21:13:52 -07:00
2025-04-02 21:48:03 -07:00
2024-12-18 10:44:20 -08:00
2025-03-20 22:09:07 -07:00
2025-01-19 10:44:49 -08:00
2025-04-02 21:48:28 -07:00
2024-12-27 21:52:50 -08:00
2024-12-25 14:42:41 -08:00
2025-05-08 14:36:07 -07:00
2025-04-02 21:50:36 -07:00
2025-05-10 21:13:52 -07:00
2025-01-08 13:32:56 -08:00
2024-12-18 10:44:20 -08:00
2024-12-17 15:02:14 -08:00
2024-12-17 14:59:15 -08:00

3D Printer Models

Various models that I developed for my 3D printer.

The models come with

  • a .scad file with the OpenSCAD source code,
  • a .stl file with the exported model,
  • a .png file with a preview, and sometimes
  • a .3mf file with a Bambu Lab printer profile.
S
Description
Various OpenSCAD models that I developed for my 3D printer
Readme CC-BY-SA-4.0
60 MiB
Languages
OpenSCAD 98.8%
Shell 0.8%
Makefile 0.4%